Products
Electrolytic CapacitorConductive polymer aluminum solid electrolytic capacitor
| Classification | Type | Application | Category temp. range (℃) |
Features | Rated voltage (V. DC) |
Capacitance (µF) |
Sleeve color |
Print color |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| CE-32 | PVA | Low ESR, long life | -55~+105 | ● | ◇ | 2.5~25 | 10~1500 | ─ | Blue | |||
| PVE | Low ESR, Long-Life | -55~+105 | ● | ◇ | 2.5~16 | 33~2700 | ─ | Blue | ||||
| PVK | Low ESR, Long-Life | -55~+105 | ● | ◇ | 16~25 | 10~1000 | ─ | Blue | ||||
| PSP | Low ESR, high ripple | -55~+105 | ● | ◇ | 2.5~25 | 47~2700 | ─ | Blue | ||||
| CE-04 | PRG | Low ESR, Long-Life | -55~+105 | ● | ◇ | 16~35 | 56~2700 | ─ | Blue | |||
| PRC | Low ESR, long life | -55~+105 | ● | ◇ | 2.5~16 | 270~2700 | ─ | Blue | ||||
| PLP | Low ESR, high ripple | -55~+105 | ● | ◯ | 2.5~16 | 100~1500 | ─ | Blue | ||||
| PLS | Ultra low ESR, high ripple | -55~+105 | ● | ◯ | 2.5~16 | 150~2000 | ─ | Blue | ||||
| PGS | Low ESR, high ripple | -55~+105 | ● | ◯ | 16~25 | 470~2700 | ─ | Blue | ||||
| PLB | Low ESR, long life | -55~+105 | ● | ◇ | 2.5~35 | 22~1000 | ─ | Blue | ||||
Washable
- ▲:Apply 100V and below
- ◆:Apply 200V and below
Life-Time
- empty:1000hrs
- ○:2000hrs
- ◇:Long-Life
Custom products not listed here are also manufactured, so please contact us.






